Scrubmaster B400 R Industrial sweeper scrubber with 48" scrub path, 65" sweep path and 106 gallon tanks
Sweep and scrub effectively in one pass
Sweep and scrub effectively in one pass
Loaded with features
Loaded with features
Specifications
Sweeping Path with Dual Side Brooms | 60 in / 1,524 mm |
Scrubbing Path | 48.42 in / 1,229 mm |
48” Disc Brush Down Pressure | 121 / 165 / 209 lbs. |
Sweeping Roller Width | 34.65 in / 880 mm |
Solution Tank | 106 gal / 400 liter |
Recovery Tank | 106 gal / 400 liter |
Dirt Hopper Volume | 5.34 cubic feet |
Maximum Dirt Weight | 330 lbs. |
Lift Height of Hopper | 65 in / 1,660 mm |
Nominal Voltage | 36 Volts |
Battery Runtime | 6.4 / 7.1 hours |
Length with Squeegee | 110.63 in / 281 cm |
Width with/without Squeegee | 65.35 in / 166 cm – 63 in / 160 cm |
Height with/without Overhead Guard | 83.46 in / 212 cm - 59 in / 150 cm |
Weight with Battery | 4,500 lbs. |
Noise Level Drivers’ Ear | 74 db(A) |
Still have questions?
Contact a territory manager for a free site survey and product recommendation.
Request a Site Survey