ENG Hot Water Pressure Washer, Electric Powered, Natural Gas or LP Heated

Landa offers the ENG with an even more compact footprint than the 15/20 HP models. Even with a smaller frame, this ENG provides the ultimate in cleaning action, and includes many of the same great features as its larger counterpart. Small in size but big on innovation and quality, the ENG series provides a lot of bang for the buck!

  • Compact footprint packs a lot of cleaning ability into a small space

  • Patented Cool-Bypass** helps to extend the life of the pump

  • Tru-Tite belt tensioning system helps to extend the life of the belt

  • Optional LanCom Remote allows users to continue working without having to run back and forth to the machine

  • Landa Trigger Gun

Models:

Model # GPM PSI Pump RPM Motor HP Volts Phase Amps
ENG4-20024A 3.5 2000 1350 5.0 230 1 25
ENG4-22024A 4.0 2200 1250 6.2 230 1 29
ENG4-22024B 4.0 2200 1250 6.2 230 3 16
ENG4-22024C 4.0 2200 1250 6.2 460 3 7
ENG4-22024F 4.0 2200 1250 6.2 575 3 6.5
ENG4-22024G 4.0 2200 1250 6.2 208 1 30
ENG4-22024H 4.0 2200 1250 6.2 208 3 18
ENG4-30024A 3.9 3000 1225 8.2 230 1 36
ENG4-30024B 3.9 3000 1225 8.2 230 3 25
ENG4-30024C 3.9 3000 1225 8.2 460 3 11
ENG4-30024F 3.9 3000 1225 8.2 575 3 14
ENG4-30024G 3.9 3000 1225 8.2 208 1 38
ENG4-30024H 3.9 3000 1225 8.2 208 3 27
ENG5-23024A 5.0 2300 1200 8.2 230 1 36
ENG5-23024B 5.0 2300 1200 8.2 230 3 25
ENG5-23024C 5.0 2300 1200 8.2 460 3 11
ENG5-23024F 5.0 2300 1200 8.2 575 3 14
ENG5-23024G 5.0 2300 1200 8.2 208 1 38
ENG5-23024H 5.0 2300 1200 8.2 208 3 27
ENG5-30024A 4.8 3000 1160 10.0 230 1 42
ENG5-30024B 4.8 3000 1160 10.0 230 3 26
ENG5-30024C 4.8 3000 1160 10.0 460 3 15
ENG5-30024F 4.8 3000 1160 10.0 575 3 14
ENG5-30024G 4.8 3000 1160 10.0 208 1 49
ENG5-30024H 4.8 3000 1160 10.0 208 3 32

Get in touch