Specifications
Scrub Path (Disk Deck) | 26 or 28 Inches |
Scrub Path (Cylindrical Deck) | 28 Inches |
Maximum Productivity (26 Inch Deck) | 32,050 Square Feet / Hour |
Maximum Productivity (28 Inch Deck) | 41,900 Square Feet / Hour |
Brush Speed (Disk / Cylindrical) | 270 / 840 RPM |
Solution Flow | 0.25 - 0.65 Gallons Per Minute |
Solution Tank | 21 Gallons |
Recovery Tank | 21 Gallons |
Batteries | (4) 6V: 242 Ah Flooded, 310 Ah Flooded or 312 Ah AGM |
Charger | Shelf or OnBoard |
Specifications
Scrub Path (Disk / Cylindrical) | 34 / 28 or 32 |
Maximum Productivity (28 / 32 / 34) | 41,900 / 47,900 / 50,900 Square Feet / Hour |
Brush Down Pressure (Disk / Cylindrical) | 80 or 170 Lbs / 80 Lbs |
Solution Flow | 0.25 - 0.65 Gallons Per Minute |
Solution Tank | 25 Gallons |
Recovery Tank | 25 Gallons |
Maximum Transport Speed | 3.6 MPH |
Maximum Cleaning Speed | 3.4 MPH |
Maximum Grade | 17.6% |
Batteries | (4) 6V: 242 Ah Flooded, 310 Ah Flooded or 312 Ah AGM |
Sound Level | 61 dB A |
Minimum Aisle U-Turn | 66 Inches |
Weight | 641 Lbs |
Specifications
Scrub Path (Disk / Cylindrical) | 28 or 34 / 32 Inches |
Maximum Speed | 3.2 MPH |
Maximum Productivity (28 / 32 / 34) | 28,028 / 31,915 / 34,034 Square Feet / Hour |
Solution Tank | 30 Gallons |
Recovery Tank | 32 Gallons |
Solution Flow Rate | 0 - 1 Gallon Per Minute |
Brush Speed (Disk / Cylindrical) | 250 RPM / 900 RPM |
Brush Down Pressure (Disk / Cylindrical) | 80, 145 or 200 Lbs / 75, 100 or 125 Lbs |
Sound Level | 69 dB A |
Batteries | (6) 6V - 242 Ah Flooded, 310 Ah Flooded, 255 Ah AGM |
Specifications
Scrub Deck | Cylindrical or Disk |
Scrub Path | 28 or 34" |
Voltage | 36 |
Solution Tank | 33 Gallons |
Specifications
Scrub Deck Type | Cylindrical or Disk |
Scrub Path | 32, 34 or 36 Inches |
Cleaning Productivity | up to 83,312 square feet per hour |
Transport Speed | 5 MPH |
Minimum Turning Radius | 63 - 67 Inches |
Scrub Brush Size | 17, 32 or 36 Inches |
Brush Motor Power | 1 or .75 HP |
Maximum Run Time | 6 Hours |
Solution / Recovery Tank Capacity | 37 Gallons |
Gradability Scrubbing | 12%, 6.8° |
Sound Level | 61 - 63 dB(A) |
Voltage | 36 V |
Brush Speed | 250 RPM (Disk) / 750 RPM (Cylindrical) |
Specifications
Scrub Path (Disk / Cylindrical) | 34 or 40 / 36 Inch |
Maximum Productivity (34 / 36 / 40) | 88,250 / 93,450 / 103,850 Square Feet Per Hour |
Brush Speed (Disk / Cylindrical) | 250 / 760 RPM |
Solution Tank | 50 Gallons |
Recovery Tank | 50 Gallons |
Battery | 36V - 310 Ah Flooded, 420 Ah Flooded, 312 Ah AGM |
Run Time | Up to 4.5 Hours |
Propulsion System | Variable Speed AC Brushless Drive |
Maximum Travel Speed | 5.6 MPH |
Maximum Grade | 18.5% |
Minimum Aisle U-Turn | 79.5 Inches |
Weight | 2,359 Lbs |
Sound Level | 69 dB A |
Specifications
Scrub Path | 48 Inches |
Scrub Path with Side Scrub | 60 Inches |
Sweep Path with Dual Side Brooms | 62 Inches |
Brush Pressure | Up to 400 Lbs |
Brush Speed | 470 RPM |
Solution Tank | 100 Gallons |
Recovery Tank | 100 Gallons |
Debris Hopper | 1.5 Cubic Feet |
Propane Engine | Kubota 1.6L, 55 HP |
Diesel Engine | Kubota 37.5 HP |
Maximum Grade | 16% |
Length | 100 Inches |
Width | 59 Inches |
Width with Side Scrub | 66 Inches |
Height | 58 Inches |
Height w/ Overhead Guard | 84 Inches |
Minimum Aisle U-Turn | 119 Inches |
Weight | 3,300 Lbs |
Certification | ETL |
Specifications
Sweep Path | 28.3 Inches |
Main Broom Length | 19.7 Inches |
Main Broom Speed | 335 RPM |
Side Broom Diameter | 12.4 Inches |
Maximum Productivity | 31,200 Square Feet / Hour |
Hopper Capacity | 2.1 Cubic Feet |
Maximum Speed | 2.5 MPH |
Maximum Grade | 20% |
Weight | 171 Lbs. |
Charger | 12V, 6 Amps, Onboard |
Dimensions | 39L x 31.5W x 24.4H (Inches) |
Specifications
Dual Side Brooms | Standard |
Maximum Productivity | 50,850 Square Feet / Hour |
Sweeping Path | 41 Inches |
Main Broom | 24 Inches |
Main Broom Rotation | 420 RPM |
Side Brooms | (2) 12 Inches |
Hopper Capacity | (2) 12 Inches |
Filter Area | 21 Square Feet |
Filter Type | 5-10 Micron |
Filter Shaker | Manual |
Maximum Speed | 2.8 MPH |
Motor | 0.9 HP |
Batteries | 12V, 242 Ah Flooded or 189 Ah Gel |
Charger | Onboard |
Dimensions | 55L x 37W x 43H (Inches) |
Weight | 390 Lbs |
Specifications
Sweep Path (1 Side Broom) | 65 Inches |
Sweep Path (2 Side Brooms) | 77 Inches |
Main Broom | 50 Inches |
Side Broom | 26 Inches |
Hopper Capacity | 14 Cubic Feet |
Dump Height | 60 Inches |
Gasoline / Lp Engine | Kubota 1.6L 55HP |
Diesel Engine | Kubota 1.5L 33.5HP |
Maximum Grade | 20% |
Minimum Aisle U-turn | 109 Inches |
Dimensions | 95L x 64W x 59H (Inches) |
Height With Overhead Guard | 82 Inches |
Height With Cab Enclosure | 79 Inches |
Weight | 3,050 Lbs |
Sound Level | Below 80 dB A |
Certification | ETL |
Specifications
Sweep Path | 61 Inches |
Main Broom | 36 Inches |
Maximum Sweeping Productivity | 146,400 Square Feet Per Hour |
Hopper Dump Height | 60 Inches |
Hopper Capacity | 7 Cubic Feet / 300 Lbs |
DustGuard Tank | 29 Gallons |
Scrub Path | 48 Inches |
Maximum Scrubbing Productivity | 118,600 Square Feet Per Hour |
Scrub Pressure | Up to 400 Lbs |
Solution Tank | 75 Gallons |
Recovery Tank | 75 Gallons |
Propulsion System | Variable Speed Brushless AC Drive |
Transport Speed | Up to 5.5 MPH |
Cleaning Speed | Up to 3.5 MPH |
Maximum Grade | 21% |
Dimensions | 103L x 48W x 59H (Inches) |
Height w / Overhead Guard (Low / High) | 79 Inches / 82 Inches |
Specifications
Cleaning Path | 45 in |
Cleaning Path With Scrubbing Side Brush | 60 in |
Cleaning Path With Sweeping Side Brush | 62 in |
Brush Speed | 425 rpm |
Brush Down Pressure (up to) | 400 lb |
Brush Diameter (2) | 12 in |
Brush Speed | 225 rmp |
Scrub Brush Diameter | (3) 16 inch |
Brush Speed | 200 rpm |
Solution Tank | 105 gal |
Recovery Tank | 105 gal |
Demisting Chamber | 17 gal |
Volume Capacity | 2.09 cu ft. |
Scrubbing Fan Speed | 11,500 rpm |
Scrubbing Fan Water Lift | 35 in |
Scrubmaster B400 R
Industrial sweeper scrubber with 48" scrub path, 65" sweep path and 106 gallon tanks
Specifications
Sweeping Path with Dual Side Brooms | 60 in / 1,524 mm |
Scrubbing Path | 48.42 in / 1,229 mm |
48” Disc Brush Down Pressure | 121 / 165 / 209 lbs. |
Sweeping Roller Width | 34.65 in / 880 mm |
Solution Tank | 106 gal / 400 liter |
Recovery Tank | 106 gal / 400 liter |
Dirt Hopper Volume | 5.34 cubic feet |
Maximum Dirt Weight | 330 lbs. |
Lift Height of Hopper | 65 in / 1,660 mm |
Nominal Voltage | 36 Volts |
Battery Runtime | 6.4 / 7.1 hours |
Length with Squeegee | 110.63 in / 281 cm |
Width with/without Squeegee | 65.35 in / 166 cm – 63 in / 160 cm |
Height with/without Overhead Guard | 83.46 in / 212 cm - 59 in / 150 cm |
Weight with Battery | 4,500 lbs. |
Noise Level Drivers’ Ear | 74 db(A) |
Specifications
Cylindrical Scrub Path | 28" or 33" |
Disk Scrub Path | 30" or 35" |
Tank Size | 32 Gallons |
Battery | 24V, 315 Ah |
Specifications
Disk Scrub Path | 35 or 42" |
Cylindrical Scrub Path | 33" |
Tank Size | 46 Gallons |
Battery | 36V, 315 Ah |
Specifications
Disk Scrub Path | 42 or 48" |
Cylindrical Scrub Path | 42" |
Solution Tanks | 68 Gallon |
Batteries | 36V, 395Ah |